Size Chart
TagSize | USSize | EUSize | UKSize | FeetLength | FeetWidth | ||
Cm | Inches | Cm | Inches | ||||
36 | US5 | EU36 | UK2.5 | 23 | 9.02 | 8.51 | 3.35 |
37 | US6 | EU37 | UK3.5 | 23.5 | 9.25 | 8.81 | 3.47 |
38 | US7 | EU38 | UK4.5 | 24 | 9.45 | 8.99 | 3.54 |
39 | US8 | EU39 | UK5.5 | 24.5 | 9.65 | 9.19 | 3.62 |
40 | US9 | EU40 | UK6.5 | 25 | 9.84 | 9.37 | 3.69 |
41 | US10 | EU41 | UK7.5 | 25.5 | 10.04 | 9.55 | 3.76 |
42 | US11 | EU42 | UK8.5 | 26 | 10.24 | 9.75 | 3.84 |
43 | US12 | EU43 | UK9.5 | 26.5 | 10.43 | 9.93 | 3.91 |
1.Please select a suitable size base on your foot length;
2.Once you know your foot length. consult the Size Chart to determine which size you should purchase. Some tags' UK/US size number may be different from our size chart's UK/US size number. please take our size chart as the standard reference.
Product Parameters
Shoe Style: Boots. Heels/Pumps. Clogs. Ankle Boots /Short Boots
Upper Material: PU
Outsole Material: Rubber
Heel Height: Med Heels��3-5cm��
Shoe Width: Medium
Sole Hardness: Soft
Toe Shape: Pointed-Toe
Season: Spring. Summer. Autumn. Winter
Occasion: Casual. Party. Travel